Latest Standings
A & B TAXI Division one
# | P | W | D | L | F | A | +- | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VALE OF EARN AFC | 11 | 11 | 0 | 0 | 62 | 11 | 51 | 33 | 5-0-0 |
2 | KETTINS AFC | 11 | 8 | 2 | 1 | 43 | 16 | 27 | 26 | 4-0-1 |
3 | JEANFIELD SWIFTS AFC | 10 | 8 | 1 | 1 | 48 | 11 | 37 | 25 | 4-0-1 |
4 | BURRELTON ROVERS | 12 | 6 | 1 | 5 | 39 | 30 | 9 | 19 | 3-2-0 |
5 | BREADALBANE | 11 | 4 | 2 | 5 | 28 | 27 | 1 | 14 | 0-4-1 |
6 | ALYTH AFC | 11 | 4 | 1 | 6 | 20 | 31 | -11 | 13 | 2-2-1 |
7 | RATTRAY AFC | 12 | 3 | 2 | 7 | 32 | 58 | -26 | 11 | 1-4-0 |
8 | LUNCARTY AFC | 11 | 1 | 2 | 8 | 18 | 44 | -26 | 5 | 0-4-1 |
View full standings
SMART FIXINGS Division two
# | P | W | D | L | F | A | +- | PTS | L5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST JOHNS AFC | 15 | 12 | 1 | 2 | 76 | 20 | 56 | 37 | 4-0-1 |
2 | BALMORAL UNITED | 13 | 9 | 0 | 4 | 47 | 23 | 24 | 27 | 3-2-0 |
3 | WOLFHILL AFC | 13 | 8 | 2 | 3 | 52 | 17 | 35 | 26 | 4-1-0 |
4 | BALLINLUIG AFC | 13 | 8 | 1 | 4 | 55 | 17 | 38 | 25 | 2-3-0 |
5 | FC ROMANIA | 15 | 8 | 0 | 7 | 45 | 38 | 7 | 24 | 1-4-0 |
6 | BRIDGETON UNITED AFC | 13 | 7 | 1 | 5 | 43 | 29 | 14 | 22 | 4-0-1 |
7 | STANLEY AFC | 11 | 7 | 0 | 4 | 50 | 14 | 36 | 21 | 2-3-0 |
8 | AUCHTERARDER PRIMROSE AFC | 12 | 6 | 1 | 5 | 35 | 22 | 13 | 19 | 2-3-0 |
View full standings